Age Cut Off
All Taaleem schools place students in age-appropriate Grade levels in accordance with the Ministry of Education/KHDA/ADEC regulations.
Families are encouraged to use the chart below to ensure that they are applying to the correct Grade/Year level, taking into account the differences that exist in the naming of Grades or Years around the world (as an example, Year 2 in the British Curriculum is equivalent to Grade 1 in the IB curriculum at Greenfield International School although both programmes are for 6-year-olds who turn 7 during the school year).
Age/Grade Cut-Off
Enrolling for Academic Year 2026/27
| Birth Year | Age | International Baccalaureate Curriculum | American Curriculum | British Curriculum |
|---|---|---|---|---|
| 2023 | 3 | Pre-K (3 by the 31st August) | Pre-K | Foundation 1 |
| 2022 | 4 | KG 1 (4 by the 31st of August) | KG1 | Foundation 2 |
| 2021 | 5 | KG 2 (5 by the 31st August) | KG2 | Year 1 |
| 2020 | 6 | Grade 1 (6 by the 31st of August) | 1 | Year 2 |
| 2019 | 7 | Grade 2 (as per Transfer Certificate) | 2 | Year 3 |
| 2018 | 8 | Grade 3 (as per Transfer Certificate) | 3 | Year 4 |
| 2017 | 9 | Grade 4 (as per Transfer Certificate) | 4 | Year 5 |
| 2016 | 10 | Grade 5 (as per Transfer Certificate) | 5 | Year 6 |
| 2015 | 11 | Grade 6 (as per Transfer Certificate) | 6 | Year 7 |
| 2014 | 12 | Grade 7 (as per Transfer Certificate) | 7 | Year 8 |
| 2013 | 13 | Grade 8 (as per Transfer Certificate) | 8 | Year 9 |
| 2012 | 14 | Grade 9 (as per Transfer Certificate) | 9 | Year 10 |
| 2011 | 15 | Grade 10 (as per Transfer Certificate) | 10 | Year 11 |
| 2010 | 16 | Grade 11 (as per Transfer Certificate) | 11 | Year 12 |
| 2009 | 17 | Grade 12 (as per Transfer Certificate) | 12 | Year 13 |
For students from Grade 2 to Grade 11, we follow the transfer letter from the previous school, not the age criteria.
Please note that Greenfield International School offers classes ranging from Pre-K to Grade 12.
WhatsApp
Virtual Tour


